| Eligible Models | Finance Offers† | 0% Finance Terms** (months) |
Customer Incentive¤ | Cash Customer Incentive¤¤ |
|---|---|---|---|---|
| 2010 Yaris | 0% | 36, 48 | $750 | - |
| 2010 Yaris Hatchback | 0% | 36, 48 | $750 | - |
| 2010 Corolla | 0% | 36, 48 | $500 | - |
| 2010 Matrix | 0% | 36, 48 | $500 | - |
| 2010 Matrix - XR FWD Sport Package with Navigation | 0% | 36, 48 | $1,500 | - |
| 2010 Prius | - | - | - | $2,000 |
| 2010 Camry | 0% | 36, 48, 60 | - | - |
| 2010 RAV4 | 0% | 36, 48 | - | - |
| 2010 Sienna | - | - | $500 | - |
| 2010 Tacoma - 4x2 | - | - | $500 | - |
| 2010 Tacoma - 4x4 | - | - | $500 | - |
| 2010 Tundra - 4x2 | - | - | $1,500 | $2,000 |
| 2010 Tundra - 4x4 | - | - | $1,500 | $2,000 |
262 Lake Street
St Catharines, ON L2N 4H1